header03a.jpg
header04c.jpg
header05a.jpg
header06b.jpg
headera.jpg

Winter Rates

Winter Rates HOUSE BERNARDES

House BERNARDES Ap. no. 1
Ap. no. 2
Ap. no. 3 Ap. no. 4
04.12.15-18.12.15 173 95 124 128
19.12.15-25.12.15 215 106 138 142
26.12.15-08.01.16 270 109 145 152
09.01.16-22.01.16 198 104 134 138
23.01.16-29.01.16 215 106 138 142
30.01.16-05.03.16 249 110 148 154
05.03.16-19.03.16 215 106 138 142
19.03.16-26.03.16 249 108 148 152
26.03.16-02.04.16 215 106 138 142
02.04.16-10.04.16 198 95 134 138

 

HOUSE BERNARDES
Ap. no. 5
Ap. no. 6
Ap. no. 7
04.12.15-18.12.15 151 149 146
19.12.15-25.12.15 186 180 159
26.12.15-08.01.16 194 185 175
09.01.16-22.01.16 169 162 160
23.01.16-29.01.16 177 168 165
30.01.16-05.03.16 188 180 177
05.03.16-19.03.16 177 168 165
19.03.16-26.03.16 188 180 177
26.03.16-02.04.16 175 167 165
02.04.16-10.04.16 169 162 160

 

All prices are in EURO and are charged per apartment per day; prices for a minimum of a 7 day stay.

  • Kurzaufenthaltszuschlag short stay surcharge varies according to season
  • local tax not included in the price (per person of the age of 15 and older)
  • optional breakfast: EUR 12 per day/person; children EUR 6
  • price for the parking garage: EUR 7 per day
  • pet dog: EUR 10 per day, does not include food

 

All specifications and prices are subject to change without notice.

Previous back